Skip to main content

Herrington Harbour Sailing Association

Promoting sailing on Herring Bay and beyond
 

Racing Results

WNR Series 2 Race 2 Results

Reposting Series 2 Race 2 results to reflect the correct rating, finishing place and hi points as a result of the recently received PHRF rating for "Follow Your Dreams."


Jim

Doug,


Thanks for posting the text results.


I just tried again and Club Express seems to be working now.


Preliminary results attached below. Really this time.


Jim

MAYA Ted Slotwinski RC Tartan 28 31 198


PUT-IN-BAY Bruce Trauben NSC 18:40:00 19:34:09 0:54:09 0:45:04 Bristol 29.9 153 231 1 3.00

RESILIENT Kevin Hutcheson NSC 18:40:00 19:31:30 0:51:30 0:45:40 Alerion 28 192 183 2 2.47

SEA CHALET Irwin Krieger NSC 18:40:00 19:39:14 0:59:14 0:50:28 Beneteau Ocn 28 na 213 3 1.93

SUHR LA MER Jim Suhr NSC 18:40:00 19:43:24 1:03:24 0:52:34 Hunter 280 h280 234 4 1.50

FOLLOW YOUR DREAMS Tyler Curtis NSC 18:40:00 19:40:24 1:00:24 0:55:08 Pearson 31-2 162 5 **


SERENDIPITY Richard Piatt SPC 18:40:00 19:35:38 0:55:38 0:49:32 Elite 324 73197 180 1 1.50


REVOLUTION Doug Ellmore SPR 18:35:00 19:20:34 0:45:34 0:41:36 CS 30 USA 4515 162 1 3.00

AMARA Michel Jichlinski SPR 18:35:00 19:16:49 0:41:49 0:42:16 J/100 J/100 93 2 2.60

VIKO30 Jeff Bowen SPR 18:35:00 19:22:35 0:47:35 0:44:34 Viko S30 106 144 3 2.30

VIKO30 - #2 Jeff Bowen SPR 18:35:00 19:23:25 0:48:25 0:45:21 Viko S30 106 144 4 1.90

UNCLOUDY DAY Beda Brichacek SPR 18:35:00 19:25:28 0:50:28 0:47:16 J/30 40585 144 5 1.70

KAYA John Uelmen SPR 18:35:00 19:38:49 1:03:49 0:59:46 Jeanneau 36 52196 144 6 1.50

Would it be possible to just report in the forum the finishing order for each class on corrected time? Thanks!

.

Maybe this

Hey all,


Thanks for the messages about the results not being attached.


Club Express is not cooperating at the moment. Any attachment type (pdf/xls/png) is failing, and providing a message like:


Uploaded x kB of y kB - 104% complete.


Jim


No attachment


Thanks

Racers,


We had better attendance at tonight's race than in prior 2026 WNR races.


Thanks to Ted and his crew on Maya for handling RC responsibilities tonight.


Preliminary results posted below.

Jim

arrow_backReturn to Forum